Future online building sale
Mon, Sep 1, 2025 01:00AM EDT - Tue, Sep 30, 2025 01:00AM EDT
| Price | Bid Increment |
|---|---|
| $0 | $1 |
| $5 | $5 |
| $50 | $10 |
| $100 | $25 |
| $500 | $50 |
| $1,000 | $100 |
| $10,000 | $500 |
| $20,000 | $1,000 |
| $50,000 | $2,500 |
| $75,000 | $5,000 |
| $100,000 | $10,000 |
0" H x 0" W x 0" D
New in original packing. Like-new with no signs of wear. Excellent with minimal signs of wear. Very good with minimal wear. Good with light wear. Fair with some visible wear. Poor with visible wear.
Available payment options