Treasures of a Local Congressional Gold Medal Recipient: Part 2
Wed, Feb 11, 2026 04:20PM EST - Sat, Feb 14, 2026 08:00PM EST
| Price | Bid Increment |
|---|---|
| $0 | $1 |
| $5 | $5 |
| $50 | $10 |
| $200 | $25 |
| $750 | $50 |
| $2,000 | $100 |
| $10,000 | $250 |
| $20,000 | $1,000 |
| $50,000 | $2,500 |
| $75,000 | $5,000 |
| $100,000 | $10,000 |
This group of Morgan silver dollars includes an 1883 O, an 1885 O, and a 1921 (Philadelphia).
Good to fair with visible wear consistent with circulated coins. The 1921 (Philadelphia) has a hole drilled in the top. See photos for more condition details.
Available payment options