Treasures of a Local Congressional Gold Medal Recipient: Part 2
Wed, Feb 11, 2026 04:20PM EST - Sat, Feb 14, 2026 08:00PM EST
| Price | Bid Increment |
|---|---|
| $0 | $1 |
| $5 | $5 |
| $50 | $10 |
| $200 | $25 |
| $750 | $50 |
| $2,000 | $100 |
| $10,000 | $250 |
| $20,000 | $1,000 |
| $50,000 | $2,500 |
| $75,000 | $5,000 |
| $100,000 | $10,000 |
Group of 38 Standing Liberty silver quarters from 1926, 1927, 1928, 1929, and 1930.
Good to poor with visible wear consistent with circulated coins. There are six with illegible dates. See photos for more condition details.
Available payment options