$1.23M 6,438 sq. ft. Art and Antique Filled Stillwell Estate Sale
Thu, Apr 23, 2026 06:00PM EDT - Sun, Apr 26, 2026 08:00PM EDT
| Price | Bid Increment |
|---|---|
| $0 | $1 |
| $5 | $5 |
| $50 | $10 |
| $200 | $25 |
| $750 | $50 |
| $2,000 | $100 |
| $10,000 | $250 |
| $20,000 | $1,000 |
| $50,000 | $2,500 |
| $75,000 | $5,000 |
| $100,000 | $10,000 |
0" H x 0" W x 0" D
New in original packing. Like-new with no signs of wear. Excellent with minimal signs of wear. Very good with minimal wear. Good with light wear. Fair with some visible wear. Poor with visible wear.
Available payment options